SC officials encourage earthquake preparedness after month-long series in Carolinas
GREENWOOD COUNTY, S.C. (FOX Carolina) - The South Carolina Emergency Management Division (SCEMD) is encouraging residents to be prepared after a series of earthquakes were reported in August.
As of Monday, Aug. 25, there have been 20 earthquakes in the Carolinas since Aug. 9. Coronaca, an unincorporated community located in Greenwood County, has been hit with the most earthquakes.
RELATED: Numerous Carolina earthquakes this week - Here’s why
| Date | Time | Magnitude | Depth | Area |
|---|---|---|---|---|
| Aug. 9 | 11:32 p.m. | 1.9 | 4km | 5.9 miles west of Bucksport in Horry County |
| Aug. 10 | 5:55 a.m. | 2.1 | 0km | 6 miles west of Rosman in Transylvania County |
| Aug. 10 | 8:17 a.m. | 1.8 | 0km | 7.1 miles west of Rosman |
| Aug. 12 | 3:14 a.m. | 1.8 | 4km | 2.1 miles west of Rosman |
| Aug. 14 | 10:14 a.m. | 2.6 | 0km | 4.6 miles north of Columbus in Polk County |
| Aug. 18 | 10:30 p.m. | 2.2 | 0km | 3 miles north northwest of Coronaca |
| Aug. 19 | 2:08 a.m. | 1.7 | 0km | 3.2 miles southeast of Coronaca |
| Aug. 20 | 7:55 p.m. | 2.0 | 2km | 3.7 miles southeast of Ware Shoals |
| Aug. 22 | 11:17 p.m. | 2.3 | 0km | 2.4 miles north of Coronaca |
| Aug. 22 | 11:23 p.m. | 2.8 | 0km | 2.1 miles north of Coronaca |
| Aug. 22 | 11:41 p.m. | 2.5 | 1km | 3.3 miles north northwest of Coronaca |
| Aug. 22 | 11:29 p.m. | 1.9 | 0km | 3.3 miles north northwest of Coronaca |
| Aug. 23 | 12:21 a.m. | 2.0 | 0km | 4 miles north northwest of Coronaca |
| Aug. 23 | 1:53 a.m. | 2.4 | 5km | 2.5 miles north northwest of Coronaca |
| Aug. 23 | 2:40 a.m. | 1.8 | 6km | 3.2 miles northwest of Coronaca |
| Aug. 23 | 2:19 p.m. | 2.1 | 7km | 2.3 miles north northwest of Coronaca |
| Aug. 24 | 11:56 a.m. | 1.5 | 2km | 4.9 miles west of Rosman, North Carolina |
| Aug. 24 | 9:20 p.m. | 1.8 | 0km | 2 miles north northwest of Coronaca |
| Aug. 25 | 1:51 a.m. | 2.0 | 0km | 1.9 miles north of Coronaca |
| Aug. 25 | 4:04 p.m. | 1.7 | 5km | 1.6 miles northwest of Coronaca |
“With many fault lines running throughout the state, the risk of earthquakes is greater than many people realize,” officials said. “According to geologists at the College of Charleston, the state records between 10 and 20 earthquakes each year, most often in the Lowcountry region, though quakes can and do happen across the state.”
The SCEMD said earthquake insurance can be purchased as an endorsement to their existing homeowners policies or as a stand-alone policy. If you need assistance with acquiring earthquake coverage, contact the Office of Consumer Services at 803-737-6180.
Recent Posts









