THE END ZONE: Scores from Sept. 4, 2026

SAVANNAH, Ga. (WTOC) - Below are the high school football scores from around the Coastal Empire and Lowcountry for the week of Friday, Sept. 4, 2026.
| Rock Hill | 33 |
|---|---|
| Hilton Head Island | 15 |
| Beaufort Academy | 26 |
|---|---|
| Hilton Head Prep | 6 |
| McIntosh County Academy | 19 |
|---|---|
| Georgia Military College | 0 |
| Athens Academy | 7 |
|---|---|
| Savannah Country Day | 6 |
| Jenkins | 27 |
|---|---|
| Richmond Hill | 31 |
| Academic Magnet | 47 |
|---|---|
| St. Andrew’s | 7 |
| Bluffton | |
|---|---|
| North Florida Educational Institute |
| Camden County | 23 |
|---|---|
| Benedictine | 27 |
| Savannah Christian | 28 |
|---|---|
| Glynn Academy | 45 |
| Hanahan | 52 |
|---|---|
| Beaufort | 14 |
| New Hampstead | 0 |
|---|---|
| Effingham County | 37 |
| Bacon County | 14 |
|---|---|
| Vidalia | 28 |
| Hampton County | 47 |
|---|---|
| Silver Bluff | 20 |
| Bradwell Institute | 13 |
|---|---|
| Valdosta | 56 |
| Treutlen | 41 |
|---|---|
| Tattnall County | 12 |
| Southeast Bulloch | 7 |
|---|---|
| Burke County | 30 |
| South Effingham | 28 |
|---|---|
| Windsor Forest | 13 |
| Jeff Davis | 40 |
|---|---|
| Metter | 0 |
| Portal | 21 |
|---|---|
| Jenkins County | 14 |
| Charlton County | 0 |
|---|---|
| McIntosh Academy | 19 |
| Jeff Davis | 40 |
|---|---|
| Metter | 0 |
| Toombs County | 49 |
|---|---|
| Swainsboro | 21 |
| Brantley County | 13 |
|---|---|
| Claxton | 16 |
| Long County | 12 |
|---|---|
| Screven County | 22 |
| Bryan County | 7 |
|---|---|
| Islands | 14 |
| Emanuel County Institute | 12 |
|---|---|
| Statesboro | 25 |
| RTCA | 8 |
|---|---|
| Brentwood | 42 |
| Hardeeville | 15 |
|---|---|
| Battery Creek | 57 |
| Thomas Heyward | 0 |
|---|---|
| Patrick Henry | 23 |
| Portal | 21 |
|---|---|
| Jenkins County | 14 |
| Liberty County | 43 |
|---|---|
| Johnson | 19 |
| Bulloch Academy | 23 |
|---|---|
| John Milledge Academy | 35 |
| Whale Branch | 0 |
|---|---|
| Blackville-Hilda | 40 |
| Montgomery County | 26 |
|---|---|
| Lanier County | 6 |
| Savannah | 0 |
|---|---|
| Appling County | 49 |
| St. Pius X Catholic | 0 |
|---|---|
| Calvary Day | 44 |
| GSIC | 36 |
|---|---|
| Coastal Home School | 54 |
Recent Posts

The next mortgage cycle will be won by companies that rethink how they operate

Savannah congregation returns to Wesley Monumental after 15-month ceiling repair

Bill Hitchens discusses re-election for 8th term as Georgia House District 161

2 displaced following structure fire on Port Royal Drive in Chatham Co.

Savannah police investigating incident on Ward Street

David Dillie discusses run for Georgia House District 161

Burgess emphasizes transparency, data center oversight ahead of election

Stephens talks property tax relief, literacy, mental health ahead of election

Savannah police investigating fatal shooting on W. 53rd Street

Intersection dedication to honor “Brick” founder Jimmy ‘Lord’ Brown

