THE END ZONE: Scores and highlights from Sept. 25, 2026

SAVANNAH, Ga. (WTOC) - Below are the final high school football scores from around the Coastal Empire and Lowcountry for the week of Friday, September 25, 2026.
| Hilton Head Prep | 22 |
|---|---|
| Thomas Heyward Academy | 14 |
| Savannah Country Day | 20 |
|---|---|
| Bethesda | 16 |
| Augusta Prep | 29 |
|---|---|
| St. Andrew’s | 14 |
| Hilton Head Christian | 31 |
|---|---|
| Colleton Prep Academy | 28 |
| East Coweta | 24 |
|---|---|
| Richmond Hill | 23 |
| Coastal HomeSchool | |
|---|---|
| Augusta Eagles |
| Calvary Day | 35 |
|---|---|
| Rockdale County | 10 |
| Christ Church Episcopal | 20 |
|---|---|
| Hampton County | 34 |
| Edmund Burke Academy | 48 |
|---|---|
| RTCA | 27 |
| Appling County | 45 |
|---|---|
| Brantley County | 6 |
| Screven County | 13 |
|---|---|
| McIntosh County Academy | 0 |
| Hardeeville | 76 |
|---|---|
| Burke | 0 |
| Beach | 48 |
|---|---|
| Islands | 35 |
| Montgomery County | 35 |
|---|---|
| Atkinson County | 12 |
| Hilton Head Island | 57 |
|---|---|
| Bluffton | 12 |
| West Laurens | 21 |
|---|---|
| Southeast Bulloch | 0 |
| Long County | 32 |
|---|---|
| Harlem | 35 |
| Brooks County | 39 |
|---|---|
| Bacon County | 19 |
| Benedictine | 52 |
|---|---|
| Richmond Academy | 49 |
| Bulloch Academy | 42 |
|---|---|
| Strong Rock Christian | 7 |
| Jenkins | 51 |
|---|---|
| Groves | 0 |
| Jeff Davis | 29 |
|---|---|
| Fitzgerald | 20 |
| Grovetown | 16 |
|---|---|
| South Effingham | 15 |
| Brentwood | 42 |
|---|---|
| Pinewood Christian | 22 |
| Effingham County | 55 |
|---|---|
| Bradwell Institute | 36 |
| Bryan County | 0 |
|---|---|
| Warren County | 21 |
| Evans | 42 |
|---|---|
| Wayne County | 6 |
| Portal | 39 |
|---|---|
| Blackville-Hilda | 38 |
| ACE | 17 |
|---|---|
| Vidalia | 7 |
| Tattnall County | 24 |
|---|---|
| Johnson | 6 |
| North Augusta | 55 |
|---|---|
| May River | 19 |
| Woodland | 48 |
|---|---|
| Whale Branch | 0 |
| Cross | |
|---|---|
| Beaufort Academy |
| Claxton | 28 |
|---|---|
| Savannah | 6 |
| Liberty County | 30 |
|---|---|
| New Hampstead | 14 |
| Ware County | 45 |
|---|---|
| Statesboro | 14 |
| Toombs County | 28 |
|---|---|
| Pierce County | 7 |
| David Emanuel Academy | 68 |
|---|---|
| Fullington Academy | 40 |
| Brunswick | 53 |
|---|---|
| Greenbrier | 21 |
| Swainsboro | 21 |
|---|---|
| East Laurens | 7 |
Recent Posts

Beaufort Co. leaders deny latest Pine Island golf course proposal, reject settlement offer

Dave Turley’s First Alert Weather forecast for Monday, November 09, 2026

Georgia Bulldogs fan reacts to end of SEC championship game

2 victims in weekend Savannah shooting identified as murder suspect and registered gang member

From Capitol protesting to lawmaker: Bentley Hudgins joins Georgia’s historic new class of lawmakers

Man pleads guilty to voluntary manslaughter in 2022 Chatham County homicide

‘Lost but not forgotten’: Nine Line CEO on honoring fallen soldiers’ families

Proposed Bryan County warehouses raise concerns about traffic, flooding

Canady’s Coats for Kids starts 7th annual drive

Year-end financial planning: Why beneficiary reviews and long-term care matter

