THE END ZONE: Scores and highlights from Oct. 23, 2026

SAVANNAH, Ga. (WTOC) - Below are the final high school football scores from around the Coastal Empire and Lowcountry for the week of Friday, October 23, 2026.
| Bethesda | 48 |
|---|---|
| Hilton Head Prep | 0 |
| Lowndes | 36 |
|---|---|
| Richmond Hill | 15 |
| Whale Branch | 26 |
|---|---|
| Ridgeland | 12 |
| Dorchester Academy | 46 |
|---|---|
| Beaufort Academy | 13 |
| Beach | 31 |
|---|---|
| Tattnall County | 14 |
| Savannah Christian | 31 |
|---|---|
| Screven County | 22 |
| Windsor Forest | 29 |
|---|---|
| Harlem | 28 |
| Benedictine | 50 |
|---|---|
| Wayne County | 0 |
| Battery Creek | 14 |
|---|---|
| Lake Marion | 13 |
| Beaufort | 29 |
|---|---|
| May River | 43 |
| Bradwell | 46 |
|---|---|
| Lakeside | 12 |
| Calvary Day | 42 |
|---|---|
| Savannah High | 0 |
| Metter | 20 |
|---|---|
| Bryan County | 7 |
| Cook | 14 |
|---|---|
| Jeff Davis | 21 |
| Emanuel County | 41 |
|---|---|
| Montgomery County | 13 |
| West Laurens | 28 |
|---|---|
| Liberty County | 6 |
| Holly Hill Academy | 6 |
|---|---|
| Thomas Heyward Academy | 28 |
| Ware County | 17 |
|---|---|
| Jenkins | 0 |
| Appling County | 45 |
|---|---|
| Islands | 7 |
| McIntosh County | 26 |
|---|---|
| Claxton | 24 |
| Effingham County | 42 |
|---|---|
| Grovetown | 21 |
| Richmond Academy | 67 |
|---|---|
| Groves | 0 |
| New Hampstead | 34 |
|---|---|
| Long County | 14 |
| Hilton Head Island | 48 |
|---|---|
| Colleton County | 7 |
| Bulloch Academy | 51 |
|---|---|
| Frederica Academy | 0 |
| First Baptist School | 40 |
|---|---|
| Hilton Head Christian | 35 |
| Lucy Beckham | 50 |
|---|---|
| Bluffton | 36 |
| Toombs County | 62 |
|---|---|
| Johnson | 0 |
| South Effingham | 35 |
|---|---|
| Brunswick | 31 |
| Patrick Henry | 30 |
|---|---|
| Cross | 28 |
| Statesboro | 36 |
|---|---|
| Evans | 35 |
| Thomasville | 45 |
|---|---|
| Bacon County | 21 |
| North Georgia HomeSchool | 65 |
|---|---|
| Coastal HomeSchool | 26 |
Recent Posts

Democrat Nancy Lacore outlines priorities in South Carolina U.S. House District 1 race

‘A Light for Tevin’, hundreds gather to honor life and memory of beloved father, football coach in Savannah

Six Flags Over Georgia adding seatbelts to Goliath after man dies riding roller coaster

As data centers expand, SC lawmakers look at new regulations

Fatal crash shuts down Highway 80 in Pooler

Mitsubishi announces $490 million expansion in Pooler

‘No one wins here’: 2 men sentenced to life with parole for 2024 murder of man in Chatham County

Libertarian Bill Reeside outlines priorities in South Carolina U.S. House District 1 race

Republican Jenny Costa Honeycutt outlines priorities in South Carolina U.S. House District 1 race

